<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Multi-Touch Interface Research</title>
	<link>http://multitouch.at</link>
	<description>A research project by Strukt Design Studio</description>
	<lastBuildDate>Thu, 09 Dec 2010 11:15:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>The new Struktable</title>
		<description><![CDATA[Today we released the new Struktable which is ready for order on struktable.com. It features a completely redesigned and improved aluminium casing, even more robust tracking and easier setup and transport. See the product video on struktable.com.]]></description>
		<link>http://multitouch.at/2010/12/09/the-new-struktable/</link>
			</item>
	<item>
		<title>New Struktable hardware</title>
		<description><![CDATA[We made a complete renewal of the Struktable hardware, which had its first public appearance at the RWE Campus Tour throughout Germany. The new Struktable is made out of aluminium, has no visible openings and the top layer with the infrared LEDs and the safety glass has been improved a lot. We also invented a [...]]]></description>
		<link>http://multitouch.at/2010/08/16/new-struktable-hardware/</link>
			</item>
	<item>
		<title>Multi-touch table at Schlossmuseum Linz</title>
		<description><![CDATA[Schlossmuseum Linz / Multitouch Installation from Gregor Hofbauer on Vimeo. The new and modern add-on to the Schlossmuseum Linz, Upper Austria, is home to a permanent installation of our Struktable. The 70â€³ multitouch-capable back-projection screen features interactive multi-user games educating the visitors about solar-power, railways, raodways, water and tourism in Upper Austria. The first game [...]]]></description>
		<link>http://multitouch.at/2010/02/24/multi-touch-table-at-schlossmuseum-linz/</link>
			</item>
	<item>
		<title>Browsing through data &#8211; new software!</title>
		<description><![CDATA[We&#8217;ve developed a new kind of media browser called the Mediatree application, that allows users to browse through large amounts of multimedia content. It has been in public use at the Vienna Mediafair (Medienmesse Wien) to present the portfolio of three companies at once. Furthermore we have a new tracking framework that allows object manipulation [...]]]></description>
		<link>http://multitouch.at/2009/11/26/browsing-through-data-new-software/</link>
			</item>
	<item>
		<title>Exhibition &#8220;Krieg der Zeichen&#8221; at designforum Vienna</title>
		<description><![CDATA[The Struktable is part of an exhibition in the designforum Vienna. Last Wednesday the show &#8220;Krieg der Zeichen &#8211; Spurenlesen im urbanen Raum&#8221; (&#8220;War of Signs&#8221;) opened in the bustling surroundings of the Museumsquartier. The exhibition shows the power of signs in public space. Markus Hanzer, the curator of the show, collected countless examples of [...]]]></description>
		<link>http://multitouch.at/2009/05/28/exhibition-war-of-sign/</link>
			</item>
	<item>
		<title>Struktable goes Futurezone</title>
		<description><![CDATA[Barbara Wimmer from the Austrian tech-blog Futurezone visited us last week and was interested in the Struktable. In today&#8217;s article she describes her impressions and gives some background infos, including an interview with Thomas, our technical director responsible for the programming of the multi-touch applications. As mentioned in the article, the Struktable will be featured [...]]]></description>
		<link>http://multitouch.at/2009/04/20/struktable-goes-futurezone/</link>
			</item>
	<item>
		<title>Struktable on Engadget</title>
		<description><![CDATA[It&#8217;s been quite a while ago that this feature about our Struktable appeared on Engadget, but only now I find time to document it. They think our table is &#8220;pretty impressive&#8221; and &#8220;works remarkably well&#8221;. Our product has also been featured on fubiz, where and dvice (&#8220;Struktable: A Microsoft Surface table for the art world&#8221;) [...]]]></description>
		<link>http://multitouch.at/2009/04/15/struktable-on-engadget/</link>
			</item>
	<item>
		<title>“STRUKTABLE” MULTITOUCH INSTALLATION</title>
		<description><![CDATA[My company &#8220;Strukt&#8221; brought its multitouch table, called &#8220;Struktable&#8221; to the 2009 TOCA ME design conference in Munich. People were invited to play around with 5 simple demo applications the entire evening. We gathered a lot of responses and are already working on implementing the feedback in our next applications.
The software used to write the [...]]]></description>
		<link>http://multitouch.at/2009/03/12/%e2%80%9cstruktable%e2%80%9d-multitouch-installation/</link>
			</item>
	<item>
		<title>Tracking improvements</title>
		<description><![CDATA[With the help of the Technical University Vienna we improved the tracking software to work with our new table and surface. It is working fast and reliable in controlled light settings. We and the university have some ideas to improve it and will do more research in this area.]]></description>
		<link>http://multitouch.at/2008/11/20/tracking-improvements/</link>
			</item>
	<item>
		<title>First prototype finished</title>
		<description><![CDATA[As announced, we produced a proper case for our first multi-touch prototype, which we developed for the Vienna-based company ZONE. It integrates all our research results from the last months. As described, the table uses FTIR technology, but now we managed to still have a non-scratchable and easy to clean surface, which is also sexy [...]]]></description>
		<link>http://multitouch.at/2008/11/14/first-prototype-finished/</link>
			</item>
</channel>
</rss>

