<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Multi-Touch Interface Research</title>
	<atom:link href="http://multitouch.at.dd25216.kasserver.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://multitouch.at.dd25216.kasserver.com</link>
	<description>A research project by Strukt Design Studio</description>
	<lastBuildDate>Mon, 16 Aug 2010 11:03:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Struktable hardware</title>
		<link>http://multitouch.at.dd25216.kasserver.com/2010/08/16/new-struktable-hardware/</link>
		<comments>http://multitouch.at.dd25216.kasserver.com/2010/08/16/new-struktable-hardware/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 11:02:28 +0000</pubDate>
		<dc:creator>andreas.koller</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://multitouch.at.dd25216.kasserver.com/?p=118</guid>
		<description><![CDATA[We made a complete renewal of the Struktable hardware, which had its first public appearance at the RWE Campus Tour throughout Germany. The new Struktable is made out of aluminium, has no visible openings and the top layer with the infrared LEDs and the safety glass has been improved a lot. We also invented a [...]]]></description>
		<wfw:commentRss>http://multitouch.at.dd25216.kasserver.com/2010/08/16/new-struktable-hardware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-touch table at Schlossmuseum Linz</title>
		<link>http://multitouch.at.dd25216.kasserver.com/2010/02/24/multi-touch-table-at-schlossmuseum-linz/</link>
		<comments>http://multitouch.at.dd25216.kasserver.com/2010/02/24/multi-touch-table-at-schlossmuseum-linz/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 13:36:30 +0000</pubDate>
		<dc:creator>andreas.koller</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://multitouch.at/?p=106</guid>
		<description><![CDATA[Schlossmuseum Linz / Multitouch Installation from Gregor Hofbauer on Vimeo. The new and modern add-on to the Schlossmuseum Linz, Upper Austria, is home to a permanent installation of our Struktable. The 70â€³ multitouch-capable back-projection screen features interactive multi-user games educating the visitors about solar-power, railways, raodways, water and tourism in Upper Austria. The first game [...]]]></description>
		<wfw:commentRss>http://multitouch.at.dd25216.kasserver.com/2010/02/24/multi-touch-table-at-schlossmuseum-linz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browsing through data &#8211; new software!</title>
		<link>http://multitouch.at.dd25216.kasserver.com/2009/11/26/browsing-through-data-new-software/</link>
		<comments>http://multitouch.at.dd25216.kasserver.com/2009/11/26/browsing-through-data-new-software/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 11:50:03 +0000</pubDate>
		<dc:creator>andreas.koller</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://multitouch.at/?p=98</guid>
		<description><![CDATA[We&#8217;ve developed a new kind of media browser called the Mediatree application, that allows users to browse through large amounts of multimedia content. It has been in public use at the Vienna Mediafair (Medienmesse Wien) to present the portfolio of three companies at once. Furthermore we have a new tracking framework that allows object manipulation [...]]]></description>
		<wfw:commentRss>http://multitouch.at.dd25216.kasserver.com/2009/11/26/browsing-through-data-new-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition &#8220;Krieg der Zeichen&#8221; at designforum Vienna</title>
		<link>http://multitouch.at.dd25216.kasserver.com/2009/05/28/exhibition-war-of-sign/</link>
		<comments>http://multitouch.at.dd25216.kasserver.com/2009/05/28/exhibition-war-of-sign/#comments</comments>
		<pubDate>Thu, 28 May 2009 13:21:35 +0000</pubDate>
		<dc:creator>andreas.koller</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://multitouch.at/?p=90</guid>
		<description><![CDATA[The Struktable is part of an exhibition in the designforum Vienna. Last Wednesday the show &#8220;Krieg der Zeichen &#8211; Spurenlesen im urbanen Raum&#8221; (&#8220;War of Signs&#8221;) opened in the bustling surroundings of the Museumsquartier. The exhibition shows the power of signs in public space. Markus Hanzer, the curator of the show, collected countless examples of [...]]]></description>
		<wfw:commentRss>http://multitouch.at.dd25216.kasserver.com/2009/05/28/exhibition-war-of-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Struktable goes Futurezone</title>
		<link>http://multitouch.at.dd25216.kasserver.com/2009/04/20/struktable-goes-futurezone/</link>
		<comments>http://multitouch.at.dd25216.kasserver.com/2009/04/20/struktable-goes-futurezone/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 08:45:22 +0000</pubDate>
		<dc:creator>andreas.koller</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://multitouch.at/?p=89</guid>
		<description><![CDATA[Barbara Wimmer from the Austrian tech-blog Futurezone visited us last week and was interested in the Struktable. In today&#8217;s article she describes her impressions and gives some background infos, including an interview with Thomas, our technical director responsible for the programming of the multi-touch applications. As mentioned in the article, the Struktable will be featured [...]]]></description>
		<wfw:commentRss>http://multitouch.at.dd25216.kasserver.com/2009/04/20/struktable-goes-futurezone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Struktable on Engadget</title>
		<link>http://multitouch.at.dd25216.kasserver.com/2009/04/15/struktable-on-engadget/</link>
		<comments>http://multitouch.at.dd25216.kasserver.com/2009/04/15/struktable-on-engadget/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 14:49:27 +0000</pubDate>
		<dc:creator>andreas.koller</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://multitouch.at/?p=88</guid>
		<description><![CDATA[It&#8217;s been quite a while ago that this feature about our Struktable appeared on Engadget, but only now I find time to document it. They think our table is &#8220;pretty impressive&#8221; and &#8220;works remarkably well&#8221;. Our product has also been featured on fubiz, where and dvice (&#8220;Struktable: A Microsoft Surface table for the art world&#8221;) [...]]]></description>
		<wfw:commentRss>http://multitouch.at.dd25216.kasserver.com/2009/04/15/struktable-on-engadget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“STRUKTABLE” MULTITOUCH INSTALLATION</title>
		<link>http://multitouch.at.dd25216.kasserver.com/2009/03/12/%e2%80%9cstruktable%e2%80%9d-multitouch-installation/</link>
		<comments>http://multitouch.at.dd25216.kasserver.com/2009/03/12/%e2%80%9cstruktable%e2%80%9d-multitouch-installation/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 18:41:07 +0000</pubDate>
		<dc:creator>andreas.koller</dc:creator>
				<category><![CDATA[Vienna Notes]]></category>

		<guid isPermaLink="false">http://www.pilion.at/viennanotes/?p=523</guid>
		<description><![CDATA[My company &#8220;Strukt&#8221; brought its multitouch table, called &#8220;Struktable&#8221; to the 2009 TOCA ME design conference in Munich. People were invited to play around with 5 simple demo applications the entire evening. We gathered a lot of responses and are already working on implementing the feedback in our next applications.
The software used to write the [...]]]></description>
		<wfw:commentRss>http://multitouch.at.dd25216.kasserver.com/2009/03/12/%e2%80%9cstruktable%e2%80%9d-multitouch-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking improvements</title>
		<link>http://multitouch.at.dd25216.kasserver.com/2008/11/20/tracking-improvements/</link>
		<comments>http://multitouch.at.dd25216.kasserver.com/2008/11/20/tracking-improvements/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 22:22:28 +0000</pubDate>
		<dc:creator>andreas.koller</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://multitouch.at/?p=85</guid>
		<description><![CDATA[With the help of the Technical University Vienna we improved the tracking software to work with our new table and surface. It is working fast and reliable in controlled light settings. We and the university have some ideas to improve it and will do more research in this area.]]></description>
		<wfw:commentRss>http://multitouch.at.dd25216.kasserver.com/2008/11/20/tracking-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First prototype finished</title>
		<link>http://multitouch.at.dd25216.kasserver.com/2008/11/14/first-prototype-finished/</link>
		<comments>http://multitouch.at.dd25216.kasserver.com/2008/11/14/first-prototype-finished/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 15:10:39 +0000</pubDate>
		<dc:creator>andreas.koller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[table hardware prototype]]></category>

		<guid isPermaLink="false">http://multitouch.at/?p=82</guid>
		<description><![CDATA[As announced, we produced a proper case for our first multi-touch prototype, which we developed for the Vienna-based company ZONE. It integrates all our research results from the last months. As described, the table uses FTIR technology, but now we managed to still have a non-scratchable and easy to clean surface, which is also sexy [...]]]></description>
		<wfw:commentRss>http://multitouch.at.dd25216.kasserver.com/2008/11/14/first-prototype-finished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stantum SMK 15.4 &#8211; it&#8217;s here!</title>
		<link>http://multitouch.at.dd25216.kasserver.com/2008/09/19/stantum-smk-154-its-here/</link>
		<comments>http://multitouch.at.dd25216.kasserver.com/2008/09/19/stantum-smk-154-its-here/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 16:50:27 +0000</pubDate>
		<dc:creator>andreas.koller</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://multitouch.at/?p=77</guid>
		<description><![CDATA[Finally, we&#8217;ve decided to invest into a Stantum SMK 15.4, a multi-touch screen that will make it easier for us to develop, test and present applications for our table. We can use the same vvvv multitouch objects on the table and on the screen. Funnily enough, they also share the same resolution, 1280&#215;800. After some [...]]]></description>
		<wfw:commentRss>http://multitouch.at.dd25216.kasserver.com/2008/09/19/stantum-smk-154-its-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
